GWASA  Team Roster

If your team name is highlighted* on the Schedule/Results page, your team is responsible for the appropriate field setup/takedown.  If you have any questions about this, please contact us.

Team Name: Inconsistent
Color:
Captain: Corey Costa
Shirt# First Last MASS ID # #Yellow #Red Notes
# Maynor Aguilar MA1200545727 0 0 n/a
# Laura Bowler MA1200660523 0 0 n/a
# Curran Bradley MA1200684529 0 0 n/a
# Kelly Bush MA1200417725 0 0 n/a
# Jonathan Cavanagh MA1200402820 0 0 n/a
# Jonathan Coletti ma120084672b 0 0 n/a
# Sarah Coletti MA1200834122 0 0 n/a
# Anthony Cosky MA1200836326 0 0 n/a
# Corey Costa MA120078292C 0 0 n/a
# Patrick Denno MA1200740421 0 0 n/a
# Andy Fung MA1200821724 0 0 n/a
# Kristy Gulezian MA1200841221 0 0 n/a
# Michael Keenan MA1200608222 0 0 n/a
# Rick Kiernan MA1200225520 0 0 n/a
# Stephanie Levesque MA1200835224 0 0 n/a
# Christine Newbold MA1200822321 0 0 n/a
# Joseph Sabato MA120047492A 0 0 n/a
# Alexandre Uttard MA120012061B 0 0 n/a
# Nick Whitbeck MA1200227421 0 0 n/a
# Szymon Zietek MA1200822826 0 0 n/a

Total number of players: 20

 

GWASA - Greater Worcester Adult Soccer Association - Copyright 2002-2011

Date last updated: Wednesday, May 04, 2011 at 10:02 PM